Philippines in Cost of Living

Philippines belongs to East Asia & Pacific region.

For Cost of Living rating in 2022 Philippines holds position #91 out of 129. Living in Philippines is neither extremely expensive nor supercheap.

Philippines ranks in Cost of Living - historical values

  • 2021: #85 out of #135
  • 2020: #78 out of #132
  • 2019: #93 out of #134
  • 2018: #96 out of #115
  • 2017: #90 out of #113
  • 2016: #96 out of #121
  • 2015: #106 out of #123
  • 2014: #106 out of #118
  • 2013: #89 out of #102
  • 2012: #85 out of #90

Back to Cost of Living rating, or check complete Philippines profile.