India in Cost of Living

India belongs to South Asia region.

For Cost of Living rating in 2022 India holds position #127 out of 129. Which is good. Living in India is not so expensive.

India ranks in Cost of Living - historical values

  • 2021: #131 out of #135
  • 2020: #129 out of #132
  • 2019: #129 out of #134
  • 2018: #114 out of #115
  • 2017: #111 out of #113
  • 2016: #121 out of #121
  • 2015: #121 out of #123
  • 2014: #116 out of #118
  • 2013: #102 out of #102
  • 2012: #90 out of #90

Back to Cost of Living rating, or check complete India profile.