Georgia in Cost of Living

Georgia belongs to Europe & Central Asia region.

For Cost of Living rating in 2022 Georgia holds position #85 out of 129. Living in Georgia is neither extremely expensive nor supercheap.

Georgia ranks in Cost of Living - historical values

  • 2021: #124 out of #135
  • 2020: #119 out of #132
  • 2019: #124 out of #134
  • 2018: #105 out of #115
  • 2017: #104 out of #113
  • 2016: #111 out of #121
  • 2015: #116 out of #123
  • 2014: #102 out of #118
  • 2013: #75 out of #102
  • 2012: #61 out of #90

Back to Cost of Living rating, or check complete Georgia profile.